Lucky Medaille Chance
Posted: Sat Apr 18, 2026 9:52 am
Lucky Medaille Chance
Notice Lucky Medaille Chance Event • Event Period: April 15, 2026 (Wed) 00:00 ~ May 13, 2026 (Wed) before scheduled maintenance. ※ Event items can only be exchanged during the event period. ※ Please make sure to exchange all event items before the event ends. ※ Event items will be deleted after the event period ends.
■ Event Overview
• During the event period, defeating boss in Fist Stronghold Secured / obtain Coliseum (Valetine). • During the event period, consuming a Coliseum (Valetine) allows entry into the New Valetine Colosseum.
※ Entry consumes party data.
※ Entry Requirement: Level 185 or higher.
• During the event period, defeating monsters inside the New Valetine Colosseum grants a chance to obtain a Medaille Chance Ticket.
※ Medaille Chance Tickets are obtained randomly.
※ Event item rewards are per character; party rewards follow standard party rules.
• Bringing 20 Medaille Chance Tickets to NPC Ain allows you to exchange them for Medaille Chance (Rank 1–5).
• Obtained Medaille Chance can be exchanged with the Exchange NPC near NPC Ain.
※ Higher ranks grant access to more valuable rewards.
■ Event Item Information
| Icon | Item Name | Description |
|---|---|---|
| Event Ticket |
Bring this item to NPC Ain to exchange it for event rewards. Event items will be removed after the event period ends. Trade, Sell, Drop, Guild Storage: Not allowed |
|
| New Year Colosseum Entry Ticket |
Required item to enter the New Year Colosseum event map. Event items will be removed after the event period ends. Trade, Sell, Drop, Guild Storage: Not allowed |
|
| Medaille Chance Ticket |
Bring this item to NPC Ain to exchange it for a Medaille Chance. Event items will be removed after the event period ends. Trade, Sell, Drop, Guild Storage: Not allowed |
|
| Medaille Chance (Rank 1–5) |
Bring this item to the Exchange NPC to select and receive a reward. Event items will be removed after the event period ends. Trade, Sell, Drop, Guild Storage: Not allowed |
■ Medaille Chance Rank 1 Exchange Items
Exchange NPC: Bellatra – (136 | 196)| Icon | Item Name | Quantity | Description |
|---|---|---|---|
| Fire Hell and Ice Wall Ring Box | 1 | Box containing Fire Hell Ring and Ice Wall Ring | |
| [E-8 > E-8.5] Elite Evoltion Addtive | 1 | Additive needed to evolve E8 item intro E-8.5 items | |
| Telkines Sculpture Sword | 100 | Especial Item Craft. | |
| Rudra's Arrow | 1 | Item used for Special Accessory when crafting. | |
| Sun Fragment | 1 | Item used for Special Accessory when crafting. | |
| Fragment of Emptiness | 1 | Item used for Special Accessory when crafting. | |
| [U-5.5 > U-6] Evolution Additive | 1 | Additive Required to evolve "U-5.5" weapons to "U-6" | |
| Alternative Stone Helm | 1 | item used for [Alternative] item when crafting. | |
| Alternative Stone Belt | 1 | item used for [Alternative] item when crafting. | |
| Alternative Stone Shirt | 1 | item used for [Alternative] item when crafting. |
■ Medaille Chance Rank 2 Exchange Items
Exchange NPC: Bellatra – (136 | 200)| Icon | Item Name | Quantity | Description |
|---|---|---|---|
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Dark Dyed Class | 10 | Dark Dyed Artifac by craft items. | |
| Unique Weapon 5.5 | 1 | You can choose a U-5.5 from any class. |
■ Medaille Chance Rank 3 Exchange Items
Exchange NPC: Bellatra (136 | 204)| Icon | Item Name | Quantity | Description |
|---|---|---|---|
| Extreme Potion DX | 5 | Temporarily increases basic attack power and elemental attack power. | |
| [Support Item] Spirit of Speed (30 min) | 3 | Movement Speed +55%. | |
| [Support Item] Spirit of Elemental Resistance (30 min) | 3 | Elemental Resistance +40%. | |
| [Support Item] Spirit of Attack Speed (30 min) | 3 | Attack Speed +40%. | |
| [Support Item] Spirit of Power (30 min) | 3 | Critical Damage +25%, Critical Rate +25%. | |
| [Support Item] MP Potion DX | 3 | Instantly recovers 20,000 MP. | |
| [Support Item] Instant Recovery Potion DX | 3 | Instantly recovers 20,000 HP. | |
| [Support Item] SD Recovery Potion DX | 3 | Instantly recovers 20,000 SD. |
■ Medaille Chance Rank 4 Exchange Items
Exchange NPC: Bellatra (142 | 204)| Icon | Item Name | Quantity | Description |
|---|---|---|---|
| Sake Spirit [壱] | 1 |
Right-click to activate for 60 minutes. Basic Attack +5% Basic Defense +5% Skill Cooldown -5% Critical Rate +3% Max HP +10% |
|
| Sake Spirit [弐] | 1 |
Right-click to activate for 60 minutes. Max MP/SP +5% Attack Speed +5% Block Rate +2% Movement Speed +10% Fire Elemental Attack +5% |
|
| Sake Spirit [参] | 1 |
Right-click to activate for 60 minutes. Water Elemental Attack +5% Wind Elemental Attack +5% Earth Elemental Attack +5% Dark Elemental Attack +5% |
|
| Cristal Of Protection Lv8 | 1 | Use in Aweking Elite 8 Items. | |
| Cristal Of Destruction Lv8 | 1 | Use in Aweking Elite 8 Items Or Unique Weapons. | |
| Aweking Lv3 | 1 | Use in Aweking Elite 8 Items Or Unique Weapons. |
■ Medaille Chance Rank 5 Exchange Items
Exchange NPC: Bellatra (150 | 204)| Icon | Item Name | Quantity | Description |
|---|---|---|---|
| Berserker Potion (Lv5) | 3 | Temporarily increases Basic Attack Power. | |
| Magic Potion (Lv5) | 3 | Temporarily increases Elemental Attack Power. | |
| Light Speed Potion (Lv5) | 3 | Temporarily increases Attack Speed. | |
| Frenzy Potion (Lv5) | 3 | Temporarily increases Critical Rate. | |
| Wind Potion (Lv5) | 3 | Temporarily increases Movement Speed. |




























